#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2010  FREDONIA STATE   2-0    .000  .000  0-0  0-0 
Sep 03, 2010  HOBART   1-6    .000  .000  0-0  0-0 
Sep 11, 2010  at Rutgers-Camden   0-1    .000  .000  0-0  0-0 
Sep 12, 2010  vs New Jersey City   4-1    .000  .000  0-0  0-0 
Sep 15, 2010  LYCOMING   3-0    .000  .000  0-0  0-0 
Sep 19, 2010  at Muhlenberg   1-1    .000  .000  0-0  0-0 
Sep 25, 2010  WASHINGTON   0-0    .000  .000  0-0  0-0 
Sep 29, 2010  GETTYSBURG   2-0    .000  .000  0-0  0-0 
Oct 02, 2010  at Haverford College   0-2    .000  .000  0-0  0-0 
Oct 09, 2010  at McDaniel   4-0    .000  .000  0-0  0-0 
Oct 16, 2010  SWARTHMORE   0-0    .000  .000  0-0  0-0 
Oct 23, 2010  at Johns Hopkins   2-1    .000  .000  0-0  0-0 
Oct 26, 2010  URSINUS   2-0    .000  .000  0-0  0-0 
Oct 29, 2010  DICKINSON   3-0    .000  .000  0-0  0-0 
Nov 06, 2010  vs Muhlenberg   0-4    .000  .000  0-0  0-0 
Totals     24-16  15  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Oct 29, 2010  DICKINSON   3-0    0:00  0.00  .000 
Totals        0:00  0.00  .000